Property Attributes
- MLS#10849034
- TypeManufactured
- Listing Status New
- CountyPickens
- CityJasper
- Neighborhoodnone
- Zip30143
- StyleOther
- Year Built2026
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size5.04 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come enjoy the peace and quiet of the North Georgia mountains in this brand-new mobile home on 5.04 acres. The property has a new septic tank, crystal-clear well water, gutters, underground utilities with internet, front and back decks, a large yard, and a creek. You'll have plenty of privacy while still being close to Burnt Mountain Lookout, hiking trails, wineries, Amicalola Falls, local pumpkin and sunflower farms, and the restaurants, shopping, and healthcare in Jasper. Best of all, there's no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Pickens Middle School | Pickens High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $369,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Manufactured Home,Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Pickens |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Thermostat,Water Heater |
| Subdivision Name | none |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From downtown Jasper, take Burnt Mountain Road/GA-136 East. Continue on GA-136 East to 2296 Hwy 136 E; the property will be on your route. |
| High School | Pickens |
| City | Jasper |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219542.4 |
| Carport Y/N | false |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pickens |
| Property Condition | New Construction |
| Virtual Tour | https://listings.cdhomephoto.com/sites/raoylpvl/unbranded |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1475 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Features | L Shaped,Dining Rm/Living Rm Combo |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 5.04 |
| Building Area Total | 1475 |
| Lot Size Acres | 5.04 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may