Property Attributes
- MLS#10849922
- TypeManufactured
- Listing Status New
- CountyLumpkin
- CityDahlonega
- Neighborhoodnone
- Zip30533
- StyleOther
- Year Built1985
- Taxes$ 213
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.01 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
RECENTLY REMODELED 3/2 DOUBLEWIDE ON PERMANENT FOUNDATION, BEAUTIFUL SETTING ON ESTABLISHED ONE ACRE WOODED PRIVATE LOT WITH NEW PAINT, LIGHTS, GRANITE COUNTERTOPS, TILE SHOWER, STAINLESS APPLIANCES INCLUDING REFRIGERATOR, LUXURY VINYL FLOORING, WHITE CABINETS, FARMHOUSE SINK. SPACIOUS, VAULTED GREAT ROOM WITH OFFICE NOOK, OPEN CONCEPT WITH GRANITE BREAKFAST BAR, AND PANTRY. HOUSE QUALIFIES FOR CONVENTIONAL, FHA, VA FINANCING. OUTBUILDING AND LARGE PARKING PAD THAT COULD ACCOMODATE A CAMPER/ RV.
| Elementary School | Middle School | High School |
|---|---|---|
| Long Branch Elementary School | Lumpkin Middle School | New Lumpkin High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Manufactured Home,Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Lumpkin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | none |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | New |
| Directions | FROM DAHLONEGA, HWY. 52 EAST TO RIGHT ON OLD DAHLONEGA HWY. TO RIGHT ON CHARLIE JACKSON RD., RIGHT ON SALISBURY TO SIGN ON RIGHT |
| High School | New Lumpkin |
| City | Dahlonega |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | false |
| Elementary School | Long Branch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 213 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lumpkin |
| Property Condition | Updated/Remodeled |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Split Bedroom Plan |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Front Yard,Privacy |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 1.01 |
| Lot Size Acres | 1.01 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may