Property Attributes
- MLS#10848895
- TypeManufactured
- Listing Status New
- CountyCarroll
- CityCarrollton
- NeighborhoodNone
- Zip30116
- StyleModular Home
- Year Built2026
- Taxes$ 297
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Brand new and ready for its first owner, this 4-bedroom, 2-bathroom home sits on 1.5 acres and offers a simple, functional layout with plenty of room to enjoy. The kitchen features an island with a breakfast bar and opens to the main living area, making everyday living easy and comfortable. Four bedrooms provide plenty of space for family, guests, an office, or whatever fits your needs. Outside, the 1.5-acre lot gives you room to spread out and enjoy some space of your own. With a clean slate and no projects waiting on you, this home is ready for you to move in and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Roopville Elementary School | Central Middle School | Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Modular Home |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Manufactured Home,Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Carroll |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | From I-20 West: take exit 24 for GA-61/GA-101 toward Villa Rica/Carrollton. Use the left 2 lanes to take the ramp to Carrollton. Use any lane to turn left onto GA-101 S/GA 61S. Continue onto GA-166 W. Turn left onto Huckleberry Lane. Turn right onto Pleasant Hill Road. Continue straight onto Oak Mountain Road. Turn left onto Old Newnan Road. Slight right to stay on Old Newnan Road. Turn left onto US27 ALT S. Turn right onto Clem Lowell Road. Turn left onto Lowell Road. Slight right toward GA-5 S. Turn left onto Old Lowell Mill Road. Home will be on the left. |
| High School | Central |
| City | Carrollton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | false |
| Elementary School | Roopville |
| Land Lease Y/N | false |
| Tax Annual Amount | 297.87 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Central |
| Property Condition | New Construction |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1568 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 1.5 |
| Building Area Total | 1568 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may