Property Attributes
- MLS#10848984
- TypeManufactured
- Listing Status Active Under Contract
- CountyBacon
- CityAlma
- Neighborhoodnone
- Zip31510
- StyleTraditional
- Year Built2026
- Taxes$ 1275
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size4.622 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
New 2 bed, 2 bath mobile home on 4.622 acres of land with private drive, underground electric power, deep well, & storage building about 5 1/2 miles from town. Don't miss this move in ready home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bacon Elementary School | Bacon Middle School | Bacon High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $155,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Manufactured Home,Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Bacon |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Other |
| Subdivision Name | none |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From our office at 111 W 12th St Alma, GA take US 1 North to Ocelot Rd on right (approximately 4 miles), then go to where road T's (approximately 1 mile) and turn right onto Sanderling Rd. Go 5 light poles and property is on the right. |
| High School | Bacon |
| City | Alma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 201334.32 |
| Carport Y/N | false |
| Elementary School | Bacon |
| Land Lease Y/N | false |
| Tax Annual Amount | 1275 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bacon |
| Property Condition | New Construction |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Off Street |
| Lot Features | Private |
| Water Source | Private,Well |
| Lot Size Area | 4.622 |
| Building Area Total | 960 |
| Lot Size Acres | 4.622 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may